<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demo Molecule Structure Rendering</title>
	<atom:link href="http://chemhack.com/mx-gwt/demo-molecule-structure-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://chemhack.com</link>
	<description>Hacking the chemistry world.</description>
	<lastBuildDate>Mon, 14 Dec 2009 11:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JavaScript for Cheminformatics:JavaScript Molecule Editor and 3D Structure Viewer &#187; ChemHack</title>
		<link>http://chemhack.com/mx-gwt/demo-molecule-structure-rendering/comment-page-1/#comment-22</link>
		<dc:creator>JavaScript for Cheminformatics:JavaScript Molecule Editor and 3D Structure Viewer &#187; ChemHack</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://chemhack.com/?page_id=199#comment-22</guid>
		<description>[...] 1000); } }  Very happy to read about Rich&#8217;s post. It was one month ago when I released a demo of molecule structure renderer. Sorry for disappearing from the Internet so long, but I had to cope [...]</description>
		<content:encoded><![CDATA[<p>[...] 1000); } }  Very happy to read about Rich&#8217;s post. It was one month ago when I released a demo of molecule structure renderer. Sorry for disappearing from the Internet so long, but I had to cope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jie Shen</title>
		<link>http://chemhack.com/mx-gwt/demo-molecule-structure-rendering/comment-page-1/#comment-20</link>
		<dc:creator>Jie Shen</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://chemhack.com/?page_id=199#comment-20</guid>
		<description>Amazing work! 

but, How powerful is javascript? 

I am looking forward to more applications :-)

Keep coding~~~</description>
		<content:encoded><![CDATA[<p>Amazing work! </p>
<p>but, How powerful is javascript? </p>
<p>I am looking forward to more applications :-)</p>
<p>Keep coding~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheminformatics in JavaScript</title>
		<link>http://chemhack.com/mx-gwt/demo-molecule-structure-rendering/comment-page-1/#comment-19</link>
		<dc:creator>Cheminformatics in JavaScript</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://chemhack.com/?page_id=199#comment-19</guid>
		<description>[...] in Javascript and I&#8217;m perfectly in line with his goals. He has posted some results at http://chemhack.com/mx-gwt/demo-molecule-structure-rendering, with more certainly to [...]</description>
		<content:encoded><![CDATA[<p>[...] in Javascript and I&#8217;m perfectly in line with his goals. He has posted some results at <a href="http://chemhack.com/mx-gwt/demo-molecule-structure-rendering" rel="nofollow">http://chemhack.com/mx-gwt/demo-molecule-structure-rendering</a>, with more certainly to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Steinbeck</title>
		<link>http://chemhack.com/mx-gwt/demo-molecule-structure-rendering/comment-page-1/#comment-18</link>
		<dc:creator>Christoph Steinbeck</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://chemhack.com/?page_id=199#comment-18</guid>
		<description>This looks great. I agree with you that more Cheminformatics code in Javascript would be very helpful.
Keep coding!

Cheers, 

Chris</description>
		<content:encoded><![CDATA[<p>This looks great. I agree with you that more Cheminformatics code in Javascript would be very helpful.<br />
Keep coding!</p>
<p>Cheers, </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Render Molfile in Browser Without JRE or Any Other Plugin! &#187; ChemHack</title>
		<link>http://chemhack.com/mx-gwt/demo-molecule-structure-rendering/comment-page-1/#comment-17</link>
		<dc:creator>Render Molfile in Browser Without JRE or Any Other Plugin! &#187; ChemHack</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://chemhack.com/?page_id=199#comment-17</guid>
		<description>[...] is the demo page.  Filed in Cheminformatics, English Content    &#171; [...]</description>
		<content:encoded><![CDATA[<p>[...] is the demo page.  Filed in Cheminformatics, English Content    &laquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
